Judge: Richard Ludlow Placed Rosettes to 9
Pos Handler Dog Result Time Points
1 Pen Sensky Tribble Clear 20.345 44
2 Maria Johnson Maisie Clear 21.093 43
3 Pen Sensky Geordi Clear 22.982 42
4 Caroline Clarke Prada Clear 24.369 82†
5 Sarah Plant Izzy Clear 24.741 40
6 Sandie Beamish Ty Clear 25.456 78†
7 Clare Foster Elsa Clear 25.93 38
8 Elaine Shipton Zsa Zsa Clear 27.101 37
9 Steve Blyth Jazz Clear 27.859 36
10 Eileen Radcliffe Rufus Clear 28.306 70†
11 Sara Butcher Archie Clear 34.964 68†
12 Victoria Berry Oscar 5 25.944 33
13 Mel Trevor Bryn 5 26.318 32
14 Di Coleman Inka 5 33.065 31
15 Sarah Plant Reilly 5 34.901 60†
16 Amy Wood Heidi 5 42.124 58†
17 Sandra Easom Lola 5 47.996 28
18 Christina Burdett Summer 10 24.604 54†
19 Amy Wood Gypsy 10 25.465 52†
20 Nicola Sandys Biggles 10 26.888 25
21 Sarah Humphreys Bella 10 33.925 24
22 Jenny Edwards Teasel 10 47.163 23
23 Caroline Clarke Lola 15 26.215 44†
--- Sue O'Kane Buddy E 0 0
--- Sue O'Kane Molly E 0 0
--- Hazel Strange Shadeaux E 0 0
--- Sue Kodytek Dizzy E 0 0
--- Samantha Sanderson Bear E 0 0
--- Berni Chalklin Meg E 0 0†
--- Jenny Edwards Twiglet E 0 0
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk